Fast Facts
East End Gateway Site 1 |
||
| Location: |
|
|
| Developer: | CADA staff issued a Request for Proposals (RFP) for the site on July 1, 2008 and proposals will be due on October 1, 2008. The Lambert project, which was submitted to CADA during Lambert's exclusive negotiating agreement period with CADA, will remain under consideration and will be compared to proposals submitted as part of the RFP process. |
|
| Architect: | To be determined once a developer has been selected for the site |
|
| General Contractor: | To be determined once a developer has been selected for the site | |
| Unit Count: |
The project EIR that has been certified anticipates a project with a maximum of 125 residential units. A larger project could potentially be built on this site, provided, however that any proposed project must adhere to the height limits imposed by the Capitol View Protection Act. |
|
| Estimated Height: | The project can range in height from 80 to 150 feet. The height limits apply to two different portions of the site, with the higher limit occurring on the eastern half of the site and the lower limit occurring on the western half. The CADA Board is prioritizing a tower project for this unique site that maximizes height within the constraints required by the Capitol View Protection Act. |
|
| Acres: | .70 (30,849 s.f.) |
|
| Retail Space: | The EIR studied a retail component of 5,040 square feet. |
|
| Parking: | The EIR studied a parking structure containing 178 parking spaces. | |
| Estimated Development Costs: | To be determined once a developer has been selected for the site | |
| Projected Sales/Rents: | To be determined. All residential units are anticipated to be for-sale market-rate condominiums. |
|
| Projected Construction Period: |
To be determined once a developer has been selected for the site. |
|
| Key Milestones: |
|
|
East End Gateway Site 2 |
||
| Status: |
|
|
| Location: | NW corner of 16th and O Streets |
|
| Developer: | Ravel Rasmussen Properties and Separovich/Domich Real Estate |
|
| Architect: | Stantec Architecture, formerly Chong Partners Architecture |
|
| General Contractor: | West Fork Construction, Inc. | |
| Unit Count: |
12 - 1 Bedroom/1 Bath apartments 12 – 2 Bedroom/2 Bath apartments 24 Total |
|
| Acres: | .44 acres |
|
| Retail Space: | Approximately 5,816 square feet |
|
| Parking: | Approximately 36 spaces |
|
| Estimated Development Costs: | To Be Determined | |
| Projected Sales/Rents: | To Be Determined. All rents will be at market rate. | |
| Projected Construction Period: |
Early 2009 to mid 2010 |
|
| Upcoming Milestones: |
|
|
East End Gateway Site 3 |
||
| Status: |
|
|
| Location: | SW corner of 16th and O Streets |
|
| Developer: | Ravel Rasmussen Properties and Separovich/Domich Real Estate |
|
| Architect: | Stantec (formerly Chong Partners) |
|
| General Contractor: | West Fork Construction, Inc. | |
| Unit Count: | 1 BR, 1
|
|
| Acres | .72 acres (31,363 sf) | |
| Retail Space | Approximately 8,087 sq. ft. | |
| Parking | Approximately 57 spaces | |
| Estimated Development Costs | To be determined. | |
| Projected Sales/Rents | To be determined. All rents will be at market rate. | |
| Projected Construction Period | Early to mid 2010 | |
| Upcoming Milestones |
|
|
East End Gateway Site 4 |
||
| Location: | SW corner of 16th and P Streets. CADA owns the site. The Site is bounded by:
|
|
| Developer: | CADA staff issued a Request for Proposals (RFP) for the site on August 1, 2008 and proposals are due on October 31, 2008. | |
| Architect: | To be determined once a developer has been selected for the site. | |
| General Contractor: | To be determined once a developer has been selected for the site. | |
| Unit Count: | There must be a minimum of 21 units up to a maximum of 66 units. | |
| Acres: | .44 (19,200 s.f.) | |
| Retail Space: | The RFP states that the goal is to have neighborhood serving retail space that contributes to the vibrancy of street life along 16th Street. | |
| Estimated Development Costs: | To be determined once a developer has been selected for the site. | |
| Projected Sales/Rents: | To be determined. The RFP states that a “for-sale” product is preferred over a rental product. | |
| Projected Construction Period: | To be determined once a developer has been selected for the site. | |
| Key Milestones: | On June 20, 2008 the CADA Board approved the issuance of a Request for Proposals (RFP). The RFP was issued on August 1. Proposals are due on October 31, and a developer will be selected in March of 2009. Prospective developers are encouraged to contact Tom Kigar, CADA Development Director at (916) 322-2114 for more information, or to request a copy of the RFP. CADA hosed an Information Session for prospective respondents to the RFP on August 13. The Session Summary is available in the Development Section in this website under Current Projects at East End Gateway 4. |
|

